Family of Hamblin, Pierce Dant and Vincent, Abigail
Families
| Married | Husband | Hamblin, Pierce Dant ( * 1756-03-24 + 1843-03-17 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Vincent, Abigail ( * 1756-01-30 + 1840 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamblin, Sarah | ||
| Hamblin, George William | ||
| Hamblin, John | ||
| Hamblin, Thomas P. | ||
| Hamblin, Vincent | ||
| Hamblin, Peter | 1797 | 1868 |
| Hamblin, Frances | ||
| Hamblin, Elizabeth | ||
| Hamblin, Benjamin |