Family of Snawder, John and Arnold, Elizabeth
Families
| Married | Husband | Snawder, John ( * 1790 + 1847 ) | ||||||||||||||
| Married | Wife | Arnold, Elizabeth ( * 1792 + 1854 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Snawder, Elizabeth |
| Married | Husband | Snawder, John ( * 1790 + 1847 ) | ||||||||||||||
| Married | Wife | Arnold, Elizabeth ( * 1792 + 1854 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Snawder, Elizabeth |