Family of Cummins, James and Gatliff, Sarah
Families
| Married | Husband | Cummins, James ( * 1795 + 1869-08-09 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Gatliff, Sarah ( * 1805-03-09 + 1855-09-24 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cummins, Mary Ann | 1823 | |
| Cummins, William | 1825 | 1880 |
| Cummins, Moses | ||
| Cummins, Elizabeth | ||
| Cummins, Emmaline | ||
| Cummins, Dempsey | ||
| Cummins, James Matthew | ||
| Cummins, Eliza | ||
| Cummins, David | ||
| Cummins, Blaine | ||
| Cummins, Sarah |