Smith, Isabella
| Birth Name | Smith, Isabella |
| Gender | female |
| Age at Death | about 24 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800 | North Carolina | ||
|
|
||||
| Death | about 1824 | |||
|
|
||||
Families
Family of Curtis, Johnson D. and Smith, Isabella |
||||||||||||||||
| Married | Husband | Curtis, Johnson D. ( * 1792-11-22 + about 1826 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Curtis, Julia Ann | 1816-01-18 | 1908-07-14 |
| Curtis, John Thomas | 1819-12-00 | |
| Curtis, William Smith | 1823-11-14 | 1894-06-10 |
Pedigree
-
- Smith, Isabella