Clausen, Sarah
| Birth Name | Clausen, Sarah |
| Nick Name | Sally |
| Gender | female |
| Age at Death | more than about 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1780 | New York | ||
|
|
||||
| Death | after 1850 | |||
|
|
||||
Families
Family of Rouse, Paulser Jr and Clausen, Sarah |
|||||||||||||||||||||||
| Married | Husband | Rouse, Paulser Jr ( * 1777-06-12 + 1858-05-24 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rouse, Henry W. | 1800 | after 1880 |
| Rouse, Mary | about 1802 | 1860 |
| Rouse, John | ||
| Rouse, Phillip | ||
| Rouse, James | ||
| Rouse, Sarah |