Carpenter, Marguerite
| Birth Name | Carpenter, Marguerite |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | |||
|
|
||||
Families
Family of Mullis, Moses B. and Carpenter, Marguerite |
|||||||||||||||||||||||
| Married | Husband | Mullis, Moses B. ( * about 1844-06-06 + 1918-10-28 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mullis, Garrett M. | 1895-09-21 | 1972-08-01 |
| Mullis, Octava | 1898-07-23 | 1974-09-25 |
| Mullis, Enoch M. | 1901-01-02 | 1983-04-14 |
| Mullis, Thomas M. | 1903-07-07 | 1983-07-13 |
| Mullis, Mary J. | 1907 | |
| Mullis, Tilda C. | 1909 |
Pedigree
-
- Carpenter, Marguerite