Reyer, Hugh Ambruse
| Birth Name | Reyer, Hugh Ambruse |
| Gender | male |
| Age at Death | 51 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-01-28 | Grainger Co, TN | ||
|
|
||||
| Death | 1875-05-02 | Lincoln Co, TN | ||
|
|
||||
Families
Family of Reyer, Hugh Ambruse and Speegle, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Wife | Speegle, Mary Ann ( * 1822 + 1899-10-23 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reyer, Martha Ann | ||
| Reyer, Samuel Ambruse | 1850-11-02 | 1930-06-03 |
| Reyer, Mary Ann | ||
| Reyer, John Thad | 1854-02-20 | 1941-05-14 |
| Reyer, Missouri Ann | ||
| Reyer, Christina E. | ||
| Reyer, Newton Clayton | ||
| Reyer, Hughey Charles | 1862-02-14 | 1934-05-31 |
| Reyer, Henry Michael |