Surber, Michael
| Birth Name | Surber, Michael |
| Gender | male |
| Age at Death | 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1582 | Neiderwenigen, Zurich, Switzerland | ||
|
|
||||
| Death | 1642 | Switzerland | ||
|
|
||||
Families
Family of Surber, Michael and Meir, Anna |
|||||||||||||||||
| Married | Wife | Meir, Anna ( * 1586 + about 1619 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Surber, Heinrich | ||
| Surber, Anna | ||
| Surber, Jakob |
Family of Surber, Michael and Hirt, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1619-11-14 | Neiderwenigen, Zurich, Switzerland | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Surber, Felix | ||
| Surber, Anna | ||
| Surber, Hans | 1624-06-06 | 1679-07-08 |
| Surber, Caspar |