, Mary Elizabeth
| Birth Name | Mary Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1625 | England | ||
|
|
||||
Families
Family of Mattingly, Thomas and , Mary Elizabeth |
|||||||||||||||||
| Married | Husband | Mattingly, Thomas ( * about 1623 + about 1664-07-24 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mattingly, Thomas II | about 1650 | 1714-01-12 |
| Mattingly, Cezar | 1654 | 1719 |
| Mattingly, Elizabeth | ||
| Mattingly, Judith |