Devillier (alt Darlliet), Margaret
| Birth Name | Devillier (alt Darlliet), Margaret |
| Gender | female |
| Age at Death | about 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1807 | Alsace, France | ||
|
|
||||
| Death | 1870 | France | ||
|
|
||||
| Marriage | about 1826 | Paris, France | ||
|
|
||||
Families
Family of Jacquet, Francois Phillipe and Devillier (alt Darlliet), Margaret |
||||||||||||||||||||
| Married | Husband | Jacquet, Francois Phillipe ( * 1800 + 1843 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jackey, John Sr | 1827-07-10 | 1912-12-03 |
| Jackey, Louise | 1830-07-15 | 1875-09-10 |
| Jacquet, Cecilia | 1837 | |
| Jacquet, unknown | 1842 | |
| Jacquet, Charles | 1843 | 1926 |
Pedigree
-
- Devillier (alt Darlliet), Margaret