Riggs, Emma Irene
| Birth Name | Riggs, Emma Irene |
| Nick Name | Irene |
| Gender | female |
| Age at Death | 80 years, 8 months, 10 days |
Narrative
Evergreen Cemetery is located at 4623 Preston Hwy, Louisville, KY. GPS Coordinates: 38.1828, -85.7142
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920-01-17 | |||
|
|
||||
| Death | 2000-09-27 | Louisville, KY | ||
|
|
||||
| Burial | Louisville, KY | Evergreen Cemetery | ||
|
|
||||
Families
Family of Grasch, Joseph Paul and Riggs, Emma Irene |
||||||||||||||
| Married | Husband | Grasch, Joseph Paul ( * 1917-12-23 + 2002-01-22 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grasch, Jerry Eugene | ||
| Grasch, Betty | ||
| Grasch, Cathy Jean |
Pedigree
-
- Riggs, Emma Irene