Powell, Susannah
| Birth Name | Powell, Susannah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1690 | Anne Arundel Co, MD | ||
|
|
||||
Families
Family of Hobbs, John I and Powell, Susannah |
||||||||||||||||||||
| Married | Husband | Hobbs, John I ( * about 1686 + 1731-07-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hobbs, John II | 1712 | 1768-01-21 |
| Hobbs, Samuel | 1714 | |
| Hobbs, Joseph | 1716 | |
| Hobbs, William | 1719 | |
| Hobbs, Margaret | 1720 |
Pedigree
-
- Powell, Susannah