Hill, Aquilla Quintus Sr
| Birth Name | Hill, Aquilla Quintus Sr |
| Gender | male |
| Age at Death | about 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1774 | |||
|
|
||||
| Death | about 1835 | |||
|
|
||||
Families
Family of Hill, Aquilla Quintus Sr and Sweeney, Elizabeth |
||||||||||||||||||||
| Married | Wife | Sweeney, Elizabeth ( * about 1782 + about 1874 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hill, Aquilla Speed Jr | 1800 | 1875 |
| Hill, Augustus | 1806 | 1850-04-00 |
| Hill, Nancy | 1812 | |
| Hill, Elizabeth | about 1812 | 1860 |
| Hill, Mary Polly | 1829 | 1860 |
Pedigree
-
- Hill, Aquilla Quintus Sr