Heard, William
| Birth Name | Heard, William |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1674 | St Mary’s Co, MD | ||
|
|
||||
| Death | 1732 | St Mary’s Co, MD | ||
|
|
||||
Families
Family of Heard, William and Cole, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Cole, Elizabeth ( * about 1684 + 1750-03-06 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heard, Priscilla | 1704-04-18 | 1767-11-17 |
| Heard, Eleanor | ||
| Heard, Susanna | ||
| Heard, Mary | ||
| Heard, Matthew | ||
| Heard, Elizabeth | ||
| Heard, Mark | ||
| Heard, Luke |