, Mildred Marie
| Birth Name | Mildred Marie |
| Nick Name | Fannie |
| Gender | female |
| Age at Death | 79 years, 7 months, 24 days |
Narrative
Cave Hill Cemetery is located at 701 Baxter Av, Louisville, KY. GPS Coordinates: 38.24368, -85.72627
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-02-06 | |||
|
|
||||
| Death | 2001-10-01 | Louisville, KY | ||
|
|
||||
| Burial | Louisville, KY | Cave Hill Cemetery | ||
|
|
||||
Families
Family of Gray, Harold Everett and , Mildred Marie |
||||||||||||||||
| Married | Husband | Gray, Harold Everett ( * 1918-07-30 + 2011-07-02 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gray, Terry Lee | ||
| Gray, Kenneth Earl | ||
| Gray, Roxane |
Pedigree
-
- , Mildred Marie