Bennett, Susan S.
| Birth Name | Bennett, Susan S. |
| Nick Name | Susie |
| Gender | female |
| Age at Death | 68 years, 2 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-01-31 | |||
|
|
||||
| Death | 1928-04-01 | |||
|
|
||||
Families
Family of Siler, William ‘Cross Tie’ and Bennett, Susan S. |
||||||||||||||||
| Married | Husband | Siler, William ‘Cross Tie’ ( * 1858-10-08 + 1936-01-05 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siler, Rebecca | 1880-01-08 | 1944-01-01 |
| Siler, Orpha | 1882-07-10 | 1921-08-03 |
Pedigree
-
- Bennett, Susan S.