FitzRobert, Eupheme
| Birth Name | FitzRobert, Eupheme |
| Gender | female |
| Age at Death | about 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1267 | Warkworth, Northumberland, England | ||
|
|
||||
| Death | 1329 | Warkworth, Northumberland, England | ||
|
|
||||
| Burial | Staindrop, County Durham, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FitzRoger, Robert 1st Lord FitzRoger | about 1249 | 1310 | |
| Mother | de la Zouche, Margaret | |||
| FitzRobert, Eupheme | about 1267 | 1329 |
Families
Family of de Neville, Ranulf 1st Lord Neville and FitzRobert, Eupheme |
||||||||||||||||
| Married | Husband | de Neville, Ranulf 1st Lord Neville ( * 1262-10-18 + about 1331-04-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Neville, Ralph 2nd Lord Neville | about 1291 | 1367-08-05 |