Bauer, Silas Andrew
| Birth Name | Bauer, Silas Andrew |
| Gender | male |
| Age at Death | 83 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-02-24 | Limestone Co, AL | ||
|
|
||||
| Death | 1974 | Syracuse, Koskiusko Co, IN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bauer, Frederick Aron | 1848-04-13 | 1903-04-30 | |
| Mother | Gates, Sarah Elizabeth | 1857-05-15 | 1907-01-11 | |
| Brother | Bauer, Frederick Aron Jr | 1886-11-21 | 1939-04-28 | |
| Brother | Bauer, John Herman | 1888-09-12 | 1932-11-14 | |
| Bauer, Silas Andrew | 1890-02-24 | 1974 | ||
| Brother | Bauer, William Alpheus | 1891-06-30 | 1985-04-00 | |
| Sister | Bauer, Edna | 1892-07-20 | 1918-10-22 | |
| Sister | Bauer, Emma | 1894-10-04 | 1982-04-16 | |
| Brother | Bauer, Jesse Lee | 1896-01-30 | 1981-02-04 | |
| Sister | Bauer, Tera | 1897-10-08 | 1990-08-19 | |
| Brother | Bauer, Paul Stephen | 1899-02-08 | 1993-11-24 |
Families
Family of Bauer, Silas Andrew and Rentrow, Lena |
||||||||||||||||
| Married | Wife | Rentrow, Lena ( * + ... ) | ||||||||||||||
|
||||||||||||||||