von der Wetterau, Ermentrude Gräfin von Gleiberg
| Birth Name | von der Wetterau, Ermentrude Gräfin von Gleiberg |
| Gender | female |
| Age at Death | 52 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 972 | |||
|
|
||||
| Death | 1024 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Heribert Gräf von Gleiberg | about 930 | 992 | |
| Mother | von Avalgau, Irmentrud | about 952 | ||
| von der Wetterau, Ermentrude Gräfin von Gleiberg | 972 | 1024 |
Families
Family of von Luxemburg, Friedrich I, Graf im Moselgau and von der Wetterau, Ermentrude Gräfin von Gleiberg |
|||||||||||||||||
| Married | Husband | von Luxemburg, Friedrich I, Graf im Moselgau ( * 965 + 1019-10-06 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Luxemburg, Ogive | 986 | 1030-02-21 |
| de Luxemburg, Judith | about 1000 | after 1057 |
| , Friedrich II, Graf von Luxemburg, Herzog von Lothringen | 1003 | 1065-08-28 |
| , Giselbert Graf von Luxemburg | 1007 | 1057-08-14 |
Pedigree
-
, Heribert Gräf von Gleiberg
-
von Avalgau, Irmentrud
- von der Wetterau, Ermentrude Gräfin von Gleiberg
-
von Avalgau, Irmentrud