, Elizabeth
| Birth Name | Elizabeth |
| Gender | female |
| Age at Death | about 41 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1688 | |||
|
|
||||
| Death | 1729-09-09 | Canterbury, Windham, CT | ||
|
|
||||
Families
Family of Robbins, Nathaniel and , Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Robbins, Nathaniel ( * about 1685 + 1753-04-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robbins, Elizabeth | ||
| Robbins, Mary | ||
| Robbins, Anna | 1716-12-10 | |
| Robbins, Jehiel | ||
| Robbins, John | ||
| Robbins, Patience | ||
| Robbins, Abigail |