Robbins, Nathaniel
| Birth Name | Robbins, Nathaniel |
| Gender | male |
| Age at Death | about 68 years, 3 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1685 | Concord, Middlesex, Massachusetts | ||
|
|
||||
| Death | 1753-04-07 | Windham, Windham Co, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robbins, Robert | 1720-03-23 | ||
| Mother | Maxwell, Mary | 1725-03-00 | ||
| Robbins, Nathaniel | about 1685 | 1753-04-07 |
Families
Family of Robbins, Nathaniel and , Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | , Elizabeth ( * about 1688 + 1729-09-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robbins, Elizabeth | ||
| Robbins, Mary | ||
| Robbins, Anna | 1716-12-10 | |
| Robbins, Jehiel | ||
| Robbins, John | ||
| Robbins, Patience | ||
| Robbins, Abigail |
Family of Robbins, Nathaniel and Russell, Phoebe
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1734-01-03 | Canterbury, Windham, CT | ||
|
|
||||