Lotholz, Anna Catherina
| Birth Name | Lotholz, Anna Catherina |
| Gender | female |
| Age at Death | about 30 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1712-04-21 | Ellmendingen, Baden Palatinate, Prussia | ||
|
|
||||
| Death | about 1743 | Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lotholz, Hans Martin | |||
| Mother | Fuess, Anna Margaretha | |||
| Lotholz, Anna Catherina | 1712-04-21 | about 1743 |
Families
Family of Spiegel, Samuel Fridrich and Lotholz, Anna Catherina |
||||||||||||||||
| Married | Husband | Spiegel, Samuel Fridrich ( * 1708-09-11 + 1743 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spiegel, Johan Martin | 1736-10-27 | 1805 |
| Spiegel, Friedrich | ||
| Spiegel, Maria Barbara |