de Seton, Sir William
| Birth Name | de Seton, Sir William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1410-03-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Wyntoun, Alan | |||
| Mother | de Seton, Margaret | |||
| de Seton, Sir William | about 1410-03-00 | |||
| Sister | de Seton, Christian |
Families
Family of de Seton, Sir William and Fleming, Janet |
||||||||||||||
| Married | Wife | Fleming, Janet ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seton, Sir Alexander | between 1440-08-31 and 1441-04-03 | |
| Seton, John of Seton | about 1434 | |
| Seton, Marian |