Read, Minerva Priscilla
| Birth Name | Read, Minerva Priscilla |
| Nick Name | Mary |
| Gender | female |
| Age at Death | 59 years, 1 month, 7 days |
Narrative
St Thomas Cemetery is located at 870 St Thomas Ln, Bardstown, KY. Turn left off New Haven Rd south of the Bluegrass Pkwy. GPS Coordinates: 37.76912, -85.48479
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-06-05 | |||
|
|
||||
| Death | 1886-07-12 | Nelson Co, KY | ||
|
|
||||
| Burial | Bardstown, KY | St Thomas Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Read, William | |||
| Mother | Glover, Ruth | |||
| Read, Minerva Priscilla | 1827-06-05 | 1886-07-12 |
Families
Family of Hagan, Joseph Augustine and Read, Minerva Priscilla |
||||||||||||||||||||||||||
| Married | Husband | Hagan, Joseph Augustine ( * about 1819 + 1846-03-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hagan, Mary Josephine | 1845-06-07 | 1915-02-14 |
Family of Speaks, Urbin and Read, Minerva Priscilla
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1846-11-19 | Nelson Co, KY | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Speaks, Lucretia | ||
| Speaks, Eliza | ||
| Speaks, John | ||
| Speaks, Josephine | ||
| Speaks, Samuel | ||
| Speaks, Lewis E. | ||
| Speaks, Charles Urban |