Shannon, Grover T.
| Birth Name | Shannon, Grover T. |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shannon, Leonard T. | 1905-02-25 | 1970-07-05 | |
| Mother | Broadway, Annie Pearl | 1905-02-01 | 1988-01-05 | |
| Shannon, Grover T. | ||||
| Sister | Shannon, Annie Laura | 1931-04-06 | 2010-12-15 | |
| Sister | Shannon, Doris | |||
| Brother | Shannon, James |
Pedigree
-
Shannon, Leonard T.
-
Broadway, Annie Pearl
- Shannon, Grover T.
- Shannon, Annie Laura
- Shannon, Doris
- Shannon, James
-
Broadway, Annie Pearl