Wydevill, Richard 1st Earl Rivers
| Birth Name | Wydevill, Richard 1st Earl Rivers |
| Also Known As | Richard Woodville |
| Gender | male |
| Age at Death | about 64 years, 7 months, 11 days |
Narrative
Richard was executed.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1405 | |||
|
|
||||
| Death | 1469-08-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wydevill, Richard | about 1441-12-00 | ||
| Mother | Bedlisgate, Joan | after 1448-07-07 | ||
| Wydevill, Richard 1st Earl Rivers | about 1405 | 1469-08-12 |
Families
Family of Wydevill, Richard 1st Earl Rivers and de Luxembourg, Jacquetta |
||||||||||||||||
| Married | Wife | de Luxembourg, Jacquetta ( * about 1416 + 1472-05-30 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wydevill, Elizabeth | about 1437 | 1492-06-08 |
| Wydevill (Woodville), Lady Margaret | about 1439 | before 1490/1-03-06 (Julian) |
| Wydevill (Woodville), Jacquetta | about 1444 | 1509 |
Pedigree
-
Wydevill, Richard
-
Bedlisgate, Joan
- Wydevill, Richard 1st Earl Rivers
-
Bedlisgate, Joan