Turner, Nancy Ann
| Birth Name | Turner, Nancy Ann |
| Gender | female |
| Age at Death | 77 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1764-03-18 | Caswell Co, NC | ||
|
|
||||
| Death | 1841-08-00 | Whitley Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, Henry | 1721-09-25 | 1809-12-09 | |
| Mother | Kimbrough, Nancy Anne | about 1739 | ||
| Turner, Nancy Ann | 1764-03-18 | 1841-08-00 |
Families
Family of Cummins, John C. and Turner, Nancy Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Cummins, John C. ( * 1761 + 1826 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cummins, Rachel | 1775-07-25 | 1855-08-30 |
| Cummins, Margaret | about 1778 | |
| Cummins, Hugh | about 1779 | |
| Cummins, William | about 1780 | |
| Cummins, Alsy | ||
| Cummins, Elizabeth | 1788 | 1846 |
| Cummins, James | 1795 | 1869-08-09 |
| Cummins, Judy | ||
| Cummins, John Jr |