Arpád, Almus Duke of Croatia
| Birth Name | Arpád, Almus Duke of Croatia |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1129 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arpád, Geisa I, King of Hungary | about 1044 | 1077 | |
| Mother | Synadenos, Synadene | |||
| Arpád, Almus Duke of Croatia | 1129 |
Families
Family of Arpád, Almus Duke of Croatia and of Kiev, Predslava |
||||||||||||||||
| Married | Wife | of Kiev, Predslava ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arpád, Elisabeth | after 1150 | |
| Arpád, Béla II, King of Hungary | about 1109 | 1141 |
Pedigree
-
Arpád, Geisa I, King of Hungary
-
Synadenos, Synadene
- Arpád, Almus Duke of Croatia
-
Synadenos, Synadene