de France, Hedwig
| Birth Name | de France, Hedwig |
| Also Known As | Advisa |
| Gender | female |
| Age at Death | about 60 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1003 | |||
|
|
||||
| Death | 1063 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Robert II ‘the Pious’, Roi de France | 972-03-27 | 1031-07-20 | |
| Mother | d'Arles, Constance | about 973 | 1032-07-25 | |
| de France, Hedwig | about 1003 | 1063 | ||
| Brother | , Hugues III, Roi de France | 1007 | about 1025 | |
| Brother | , Henry I, Roi de France | 1008-04-00 | 1060-08-04 | |
| Sister | Capet, Adèle Princesse de France | 1009 | 1079-01-08 | |
| Brother | de Bourgogne, Robert I ‘le Vieux’ (‘the Old’), Duc de Bourgogne | about 1011 | 1076-03-21 |
Families
Family of de Nevers, Renaud I, Comte de Nevers and de France, Hedwig |
||||||||||||||||
| Married | Husband | de Nevers, Renaud I, Comte de Nevers ( * 1000 + 1040 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Nevers, Guillaume I |