Gordon, Lady Margaret
| Birth Name | Gordon, Lady Margaret |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gordon, George 2nd Earl of Huntly | 1501-06-08 | ||
| Mother | Stewart, Annabella | after 1428 | ||
| Gordon, Lady Margaret | ||||
| Sister | Gordon, Lady Janet | |||
| Sister | Gordon, Lady Elizabeth | |||
| Sister | Gordon, Lady Isabella | 1485 |
Families
Family of Hepburn, Patrick 1st Earl of Bothwell and Gordon, Lady Margaret |
||||||||||||||||
| Married | Husband | Hepburn, Patrick 1st Earl of Bothwell ( * about 1452 + 1508-10-18 ) | ||||||||||||||
|
||||||||||||||||