Stewart, Walter Third High Steward of Scotland
| Birth Name | Stewart, Walter Third High Steward of Scotland |
| Gender | male |
| Age at Death | 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1179 | |||
|
|
||||
| Death | 1241 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | fitz Walter, Alan Second High Steward of Scotland | 1125 | 1204 | |
| Mother | , Alesta | |||
| Brother | Stewart, Leonard | |||
| Sister | Stewart, Avelina | 1178 | ||
| Stewart, Walter Third High Steward of Scotland | 1179 | 1241 | ||
| Brother | Stewart, David | 1181 |
Families
Family of Stewart, Walter Third High Steward of Scotland and de Angus, Beatrix |
|||||||||||||||||||||||||||||
| Married | Wife | de Angus, Beatrix ( * 1183 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Euphemia | 1205 | 1268 |
| Stewart, Margaret | 1205 | |
| Stewart, Elizabeth | 1209 | 1251 |
| Stewart, Alexander 4th High Steward | 1214 | 1283 |
| Stewart, John | 1215 | 1249 |
| Stewart, Walter Earl of Menteith | about 1218 | about 1296 |
| Stewart, Robert | 1222 | |
| Stewart, unknown |
Pedigree
-
fitz Walter, Alan Second High Steward of Scotland
-
, Alesta
- Stewart, Leonard
- Stewart, Avelina
- Stewart, Walter Third High Steward of Scotland
- Stewart, David
-
, Alesta