, Albrecht II, Markgraf von Brandenburg
| Birth Name | Albrecht II, Markgraf von Brandenburg |
| Gender | male |
| Age at Death | about 46 years, 1 month, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1174 | |||
|
|
||||
| Death | 1220-02-25 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Otton I, Markgraf von Brandenburg | 1126-06-21 | 1184-03-07 | |
| Mother | of Poland, Judith | before 1137 | about 1173 | |
| , Albrecht II, Markgraf von Brandenburg | about 1174 | 1220-02-25 |
Families
Family of , Albrecht II, Markgraf von Brandenburg and von der Lausitz, Matilde |
||||||||||||||||
| Married | Wife | von der Lausitz, Matilde ( * + about 1255 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Brandenburg, Matilde | 1210 | 1261-06-10 |
| , Johann I,Markgraf von Brandenburg | 1213 | 1266 |
Pedigree
-
, Otton I, Markgraf von Brandenburg
-
of Poland, Judith
- , Albrecht II, Markgraf von Brandenburg
-
of Poland, Judith