des Baux, Bertrand I, Seigneur de Berre, le Prince Souveraine d'Orange
| Birth Name | des Baux, Bertrand I, Seigneur de Berre, le Prince Souveraine d'Orange |
| Gender | male |
| Age at Death | 41 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1140 | |||
|
|
||||
| Death | 1181-04-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | des Baux, Raymond I, Seigneur de Vierna | 1090 | 1150 | |
| Mother | de Gévaudan-Provence, Stephanie | 1100 | 1160 | |
| des Baux, Bertrand I, Seigneur de Berre, le Prince Souveraine d'Orange | 1140 | 1181-04-05 |
Families
Family of des Baux, Bertrand I, Seigneur de Berre, le Prince Souveraine d‘Orange and de Montpellier, Thiburge Princesse d’Orange |
||||||||||||||||
| Married | Wife | de Montpellier, Thiburge Princesse d'Orange ( * 1145 + 1182 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| des Baux, Bertrand II, Seigneur de Berre et de Meyrargues et de Marignane | 1165 | 1201 |
| des Baux, Guillaume I, le Prince Souveraine d‘Orange, Vice-Roi d’Arles et de Vienne | 1165 | 1218 |
Pedigree
-
des Baux, Raymond I, Seigneur de Vierna
-
de Gévaudan-Provence, Stephanie
- des Baux, Bertrand I, Seigneur de Berre, le Prince Souveraine d'Orange
-
de Gévaudan-Provence, Stephanie