Borthwick, Sir William 2nd of Borthwick
| Birth Name | Borthwick, Sir William 2nd of Borthwick |
| Gender | male |
| Age at Death | about 46 years |
Narrative
Sir William lived at Borthwick Castle, Midlothian, Scotland.
http://www.thepeerage.com/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1384 | |||
|
|
||||
| Death | between 1430 and 1439 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Borthwick, Sir William 1st of Borthwick | before 1368 | before 1430 | |
| Sister | Borthwick, Janet | |||
| Borthwick, Sir William 2nd of Borthwick | about 1384 | between 1430 and 1439 |
Families
Family of Borthwick, Sir William 2nd of Borthwick and Sinclair, Beatrice |
||||||||||||||||
| Married | Wife | Sinclair, Beatrice ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Borthwick, Janet | 1464-06-05 | |
| Borthwick, Sir William 1st Lord Borthwick | about 1412 | 1483-12-06 |
Pedigree
-
Borthwick, Sir William 1st of Borthwick
- Borthwick, Janet
- Borthwick, Sir William 2nd of Borthwick