Dyer, Patrick
| Birth Name | Dyer, Patrick |
| Gender | male |
| Age at Death | about 42 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about 1724 | |||
|
|
||||
| Birth | about 1682 | |||
|
|
||||
Families
Family of Dyer, Patrick and Barnes, Comfort |
||||||||||||||||||||||||||
| Married | Wife | Barnes, Comfort ( * about 1680 + about 1760 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dyer, Elizabeth | ||
| Dyer, Thomas | 1715-12-12 | 1768-06-09 |
| Dyer, Rebecca | ||
| Dyer, James | ||
| Dyer, Edward | ||
| Dyer, William | ||
| Dyer, Penelope |