Barnes, Comfort
| Birth Name | Barnes, Comfort |
| Gender | female |
| Age at Death | about 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1680 | |||
|
|
||||
| Death | about 1760 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barnes, Francis B. | |||
| Mother | , Comfort | |||
| Barnes, Comfort | about 1680 | about 1760 |
Families
Family of Dyer, Patrick and Barnes, Comfort |
||||||||||||||||||||||||||
| Married | Husband | Dyer, Patrick ( * about 1682 + about 1724 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dyer, Elizabeth | ||
| Dyer, Thomas | 1715-12-12 | 1768-06-09 |
| Dyer, Rebecca | ||
| Dyer, James | ||
| Dyer, Edward | ||
| Dyer, William | ||
| Dyer, Penelope |