Gum, Patience
| Birth Name | Gum, Patience |
| Gender | female |
| Age at Death | about 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1775 | Sussex Co, Delaware | ||
|
|
||||
| Death | about 1825 | Lawrence Co, IN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gum, John Jr | about 1715 | before 1802-04-10 | |
| Mother | Fisher, Alice | about 1718 | about 1797 | |
| Gum, Patience | about 1775 | about 1825 |
Families
Family of Chesnut, Col. John and Gum, Patience |
|||||||||||||||||||||||||||||
| Married | Husband | Chesnut, Col. John ( * about 1746 + about 1805 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chesnut, William Gordon | about 1767 | about 1803 |
| Chesnut, Ann | ||
| Chesnut, Jenny | ||
| Chesnut, John | ||
| Chesnut, Jacob | ||
| Chesnut, Abraham | ||
| Chesnut, Nancy | ||
| Chesnut, Benjamin |