Stewart, Robert II, King of Scotland
| Birth Name | Stewart, Robert II, King of Scotland |
| Gender | male |
| Age at Death | 74 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1316-03-02 | Paisley, Renfrewshire, Scotland | ||
|
|
||||
| Death | 1390-04-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, Walter the Sixth High Steward of Scotland | about 1292 | 1326-04-09 | |
| Mother | de Bruce, Margery | about 1297 | 1316-03-02 | |
| Stewart, Robert II, King of Scotland | 1316-03-02 | 1390-04-19 |
Families
Family of Stewart, Robert II, King of Scotland and Mure, Elizabeth of Rowallan |
||||||||||||||||||||||||||
| Married | Wife | Mure, Elizabeth of Rowallan ( * about 1320 + about 1354 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Robert III, King of Scotland | about 1336 | 1406-04-04 |
| Stewart, Robert 1st Duke of Albany | about 1340 | 1420-09-03 |
| Stewart, Alexander ‘the Wolf of Badenach’, 1st Earl of Buchan | about 1343 | 1394-07-24 |
| Stewart, Margaret | between 1348 and 1350 | |
| Stewart, Marjorie | between 1348 and 1355 | after 1417-05-06 |
| Stewart, Elizabeth | between 1349 and 1355 | |
| Stewart, Lady Jean | between 1351 and 1355 | after 1404 |
Family of Stewart, Robert II, King of Scotland and de Ross, Eupheme Countess of Moray
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, David 1st Earl of Caithness | between 1356 and 1360 | before 1389-03-05 |
| Stewart, Elizabeth | between 1356 and 1370 | |
| Stewart, Egidia | after 1388 |
Pedigree
-
Stewart, Walter the Sixth High Steward of Scotland
-
de Bruce, Margery
- Stewart, Robert II, King of Scotland
-
de Bruce, Margery