, Tomaso I, Conte di Savoia
| Birth Name | Tomaso I, Conte di Savoia |
| Gender | male |
| Age at Death | 54 years, 9 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1178-05-27 | |||
|
|
||||
| Death | 1233-03-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Umberto III, Conte di Savoia | 1136-08-04 | 1189-03-04 | |
| Mother | de Vienne, Beatrix | 1160 | before 1230-04-08 | |
| , Tomaso I, Conte di Savoia | 1178-05-27 | 1233-03-01 |
Families
Family of , Tomaso I, Conte di Savoia and de Genève, Marguerite |
||||||||||||||||
| Married | Wife | de Genève, Marguerite ( * 1180 + 1257-04-09 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Amadeo IV, Conte di Savoia | 1197 | 1253-11-24 |
| di Savoia, Beatrice | before 1204 | about 1266 |
Pedigree
-
, Umberto III, Conte di Savoia
-
de Vienne, Beatrix
- , Tomaso I, Conte di Savoia
-
de Vienne, Beatrix