de Beauchamp, William Baron of Emley
| Birth Name | de Beauchamp, William Baron of Emley |
| Gender | male |
| Age at Death | about 53 years, 5 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1215 | Elmley Castle, Worcestershire, England | ||
|
|
||||
| Death | 1268-06-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Beauchamp, Walter | |||
| Mother | de Mortimer, Joane | |||
| de Beauchamp, William Baron of Emley | about 1215 | 1268-06-05 |
Families
Family of de Beauchamp, William Baron of Emley and Mauduit, Isabel |
||||||||||||||
| Married | Wife | Mauduit, Isabel ( * about 1214 + 1268-01-07 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Beauchamp, John | 1297 | |
| de Beauchamp, William 9th Earl of Warwick | 1237 | 1298 |
| de Beauchamp, Sir Walter Sheriff of Worchestershire | about 1243 | 1303-02-16 |
Pedigree
-
de Beauchamp, Walter
-
de Mortimer, Joane
- de Beauchamp, William Baron of Emley
-
de Mortimer, Joane