Brooke, Elizabeth
| Birth Name | Brooke, Elizabeth |
| Gender | female |
Families
Family of Fenwick, Cuthbert and Brooke, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Fenwick, Cuthbert ( * about 1673 + about 1729-03-01 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fenwick, Cuthbert Jr | ||
| Fenwick, Robert | ||
| Fenwick, Benjamin | ||
| Fenwick, Joseph | ||
| Fenwick, Jane | ||
| Fenwick, Anne | about 1723 | |
| Fenwick, Elizabeth | ||
| Fenwick, George | ||
| Fenwick, Catherine |