Fenwick, Anne
| Birth Name | Fenwick, Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1723 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fenwick, Cuthbert | about 1673 | about 1729-03-01 | |
| Mother | Brooke, Elizabeth | |||
| Brother | Fenwick, Cuthbert Jr | |||
| Brother | Fenwick, Robert | |||
| Brother | Fenwick, Benjamin | |||
| Brother | Fenwick, Joseph | |||
| Sister | Fenwick, Jane | |||
| Fenwick, Anne | about 1723 | |||
| Sister | Fenwick, Elizabeth | |||
| Brother | Fenwick, George | |||
| Sister | Fenwick, Catherine |
Families
Family of Spalding, Clement T. and Fenwick, Anne |
||||||||||||||||
| Married | Husband | Spalding, Clement T. ( * about 1706 + 1759-07-26 ) | ||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spalding, Edward | 1774 | |
| Spalding, Dorothy | ||
| Spalding, Thomas |
Family of Mattingly, John Baptist and Fenwick, Anne
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1759 | St Mary’s Co, MD | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mattingly, Joseph | 1760-03-20 | 1820-04-10 |