von Sponheim, Aleida Edelfrau von Hülchrath und Saffenberg
| Birth Name | von Sponheim, Aleida Edelfrau von Hülchrath und Saffenberg |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1235 | |||
|
|
||||
| Death | 1305 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Heinrich I, Graf von Sponheim, Edelherr von Hülchrath, Blankenberg, Löwenberg und Saffenberg | 1210 | 1258 | |
| Mother | von Kleve, Agnes Edelfrau von Heinsberg | 1220 | 1267 | |
| von Sponheim, Aleida Edelfrau von Hülchrath und Saffenberg | 1235 | 1305 |
Families
Family of , Dietrich V, Graf von Kleve and von Sponheim, Aleida Edelfrau von Hülchrath und Saffenberg |
||||||||||||||||
| Married | Husband | , Dietrich V, Graf von Kleve ( * 1226 + 1275 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Kleve-Hülchrath, Dietrich II ‘Luf’, Edelherr von Tomburg Grevenbroich | 1255 | 1308-03-23 |
| , Dietrich VI, Graf von Kleve | 1256 | 1305-09-28 |
Pedigree
-
, Heinrich I, Graf von Sponheim, Edelherr von Hülchrath, Blankenberg, Löwenberg und Saffenberg
-
von Kleve, Agnes Edelfrau von Heinsberg
- von Sponheim, Aleida Edelfrau von Hülchrath und Saffenberg
-
von Kleve, Agnes Edelfrau von Heinsberg