Vowels, Richard
| Birth Name | Vowels, Richard |
| Gender | male |
| Age at Death | 66 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1658 | St Mary’s Co, MD | ||
|
|
||||
| Death | 1724-04-22 | St Mary’s Co, MD | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vowels, John | 1640 | ||
| Mother | Scott, Sarah | |||
| Vowels, Richard | 1658 | 1724-04-22 | ||
| Sister | Vowels, Virtue |
Families
Family of Vowels, Richard and Ford, Margaret |
||||||||||||||||
| Married | Wife | Ford, Margaret ( * 1660 + 1724 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vowels, John | ||
| Vowels, Matthew | 1704 | 1734 |
Pedigree
-
Vowels, John
-
Scott, Sarah
- Vowels, Richard
- Vowels, Virtue
-
Scott, Sarah