Cole, Eunice
| Birth Name | Cole, Eunice |
| Gender | female |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1766 | |||
|
|
||||
| Death | 1820 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cole, Eleazer | |||
| Mother | , Eunice | |||
| Sister | Cole, Dorcas | 1765 | ||
| Cole, Eunice | about 1766 | 1820 |
Families
Family of Rouse, Dr. John and Cole, Eunice |
|||||||||||||||||
| Married | Husband | Rouse, Dr. John ( * about 1760 + 1831 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rouse, Eleazer | ||
| Rouse, Mary | ||
| Rouse, Sarah | ||
| Rouse, Eunice |