Gates, Stephen Jr
| Birth Name | Gates, Stephen Jr |
| Gender | male |
| Age at Death | 73 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1634 | Norfolk, England | ||
|
|
||||
| Death | 1707-07-09 | Stow, Middlesex Co, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gates, Stephen | 1597-12-26 | before 1662-09-29 | |
| Mother | Veare, Anne | about 1603 | 1683-02-05 | |
| Gates, Stephen Jr | 1634 | 1707-07-09 |
Families
Family of Gates, Stephen Jr and Woodward, Sarah |
||||||||||||||||
| Married | Wife | Woodward, Sarah ( * 1643-02-06 + after 1707-09-15 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gates, Nathaniel | 1675 | before 1731-12-06 |
| Gates, Rebecca | 1682-07-23 | 1731-01-21 |
Pedigree
-
Gates, Stephen
-
Veare, Anne
- Gates, Stephen Jr
-
Veare, Anne