Moulton, Jonathan
| Birth Name | Moulton, Jonathan |
| Gender | male |
| Age at Death | about 75 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1710 | Massachusetts | ||
|
|
||||
| Death | 1785-09-05 | Brimfield, Hampden Co, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moulton, Ebenezer | 1678-04-23 | before 1752 | |
| Mother | , Abigail | |||
| Moulton, Jonathan | about 1710 | 1785-09-05 | ||
| Brother | Moulton, Benjamin | |||
| Sister | Moulton, Anna |
Families
Family of Moulton, Jonathan and Daggett, Rebecca |
||||||||||||||||||||
| Married | Wife | Daggett, Rebecca ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moulton, Jonathan | 1740-05-05 | |
| Moulton, daughter | 1746-05-11 | |
| Moulton, daughter | 1749-10-26 | |
| Moulton, daughter | 1751-04-06 | |
| Moulton, daughter | 1753-07-06 |
Family of Moulton, Jonathan and Flynt, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | before 1756 | Massachusetts | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moulton, Ebenezer | 1756-03-08 | 1816-02-24 |
| Moulton, Anna | 1758-08-08 |