Posey, John Deemer
| Birth Name | Posey, John Deemer |
| Gender | male |
| Age at Death | 49 years, 2 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-02-16 | Lincoln Co, TN | ||
|
|
||||
| Death | 1958-04-30 | Taft, TN | ||
|
|
||||
| Burial | Ardmore, AL | Gatlin Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Posey, David Lafayette | |||
| Mother | Street, Ida Ray | |||
| Posey, John Deemer | 1909-02-16 | 1958-04-30 |
Families
Family of Posey, John Deemer and Jones, Martha Pearl |
||||||||||||||||
| Married | Wife | Jones, Martha Pearl ( * 1921-02-15 + 1951-03-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Posey, Sandra Gail | 1949-01-01 | |
| Posey, John David | 1950-05-21 | 2015-01-09 |
Pedigree
-
Posey, David Lafayette
-
Street, Ida Ray
- Posey, John Deemer
-
Street, Ida Ray