Humphrey, William
| Birth Name | Humphrey, William |
| Gender | male |
| Age at Death | 78 years, 3 months, 30 days |
Narrative
After the death of his father, William Humphrey and his brother John were indentured by their mother Jane to John Bourne, Dec 5, 1729. [King George County Order Book 1726-1734, part 2, page 475]
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721-09-02 | Stafford Co, VA | ||
|
|
||||
| Death | 1800 | King George Co, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Humphrey, Joseph | 1725-01-21 | ||
| Mother | , Jane | |||
| Humphrey, William | 1721-09-02 | 1800 | ||
| Brother | Humphrey, John | 1724-10-15 |
Families
Family of Humphrey, William and Wood, Sarah Ann |
||||||||||||||||||||||||||
| Married | Wife | Wood, Sarah Ann ( * + about 1762 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, Mary | ||
| Humphrey, Susannah | ||
| Humphrey, Jemima | ||
| Humphrey, John | ||
| Humphrey, Samuel | ||
| Humphrey, William | 1754 | 1805 |
| Humphrey, Franky |
Family of Humphrey, William and Threlkeld, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1762-03-00 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, Christian | ||
| Humphrey, Daniel | ||
| Humphrey, Rawleigh | ||
| Humphrey, Charles | ||
| Humphrey, George |