Powers, General Jackson
| Birth Name | Powers, General Jackson |
| Gender | male |
| Age at Death | 66 years, 1 day |
Narrative
General Powers Cemetery is located on Powers Mountain, Mulberry near Veach's Creek, Whitley Co, KY. The cemetery is very high up on Powers Mountain, only accessible with four wheel drive or on foot.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-06-15 | |||
|
|
||||
| Death | 1940-06-16 | |||
|
|
||||
| Burial | Mulberry, KY | General Powers Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Powers, George Washington | 1847-02-22 | 1919-12-18 | |
| Mother | Hamblin, Mary Jane | 1858 | 1930 | |
| Powers, General Jackson | 1874-06-15 | 1940-06-16 |
Families
Family of Powers, General Jackson and Gibbs, Sintha Nan |
|||||||||||||||||
| Married | Wife | Gibbs, Sintha Nan ( * 1884-04-15 + 1985-02-03 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Powers, Sarah E. | 1907-12-29 | 1972-12-13 |
| Powers, John Bazvell | ||
| Powers, Richard McClelland | ||
| Powers, Caleb M. |